Anonymous usage statistics
This is a summary of the anonymous usage statistics collected by the visualizer.
| Generated at | 18 May 2012, 15:30 |
Number of CPU cores
| Core count | Distribution | Graph |
|---|---|---|
| 1 | 7.17 % |   |
| 2 | 47.32 % |   |
| 3 | 1.32 % |   |
| 4 | 32.12 % |   |
| 5 | 0.01 % |   |
| 6 | 1.78 % |   |
| 7 | 0.01 % |   |
| 8 | 9.95 % |   |
| 12 | 0.31 % |   |
| 16 | 0.02 % |   |
Amount of physical memory
| Memory size | Distribution | Graph |
|---|---|---|
| <= 1 GB | 6.51 % |   |
| <= 2 GB | 20.59 % |   |
| <= 4 GB | 50.21 % |   |
| <= 8 GB | 18.89 % |   |
| <= 16 GB | 3.67 % |   |
| > 16 GB | 0.13 % |   |
Amount of free physical memory
| Memory size | Distribution | Graph |
|---|---|---|
| <= 1 GB | 21.54 % |   |
| <= 2 GB | 34.01 % |   |
| <= 4 GB | 27.08 % |   |
| <= 8 GB | 14.15 % |   |
| > 8 GB | 3.22 % |   |
The color depth used on the desktop
| Desktop colors | Distribution | Graph |
|---|---|---|
| 16 bpp | 0.95 % |   |
| 32 bpp | 98.97 % |   |
| Other | 0.08 % |   |
The size of the primary desktop monitor
| Desktop size | Distribution | Graph |
|---|---|---|
| 1024x600 | 2.25 % |   |
| 1024x768 | 11.86 % |   |
| 1152x864 | 1.35 % |   |
| 1280x720 | 1.97 % |   |
| 1280x768 | 1.57 % |   |
| 1280x800 | 8.18 % |   |
| 1280x1024 | 9.78 % |   |
| 1360x768 | 3.67 % |   |
| 1366x768 | 21.15 % |   |
| 1440x900 | 6.65 % |   |
| 1600x900 | 5.23 % |   |
| 1680x1050 | 7.18 % |   |
| 1920x1080 | 13.29 % |   |
| 1920x1200 | 1.81 % |   |
| Other | 4.06 % |   |
Size of the virtual desktop for multimonitor systems
| Desktop size | Distribution | Graph |
|---|---|---|
| 2048x768 | 1.35 % |   |
| 2304x1024 | 1.31 % |   |
| 2560x1024 | 5.35 % |   |
| 2880x900 | 1.55 % |   |
| 2944x1080 | 1.55 % |   |
| 2960x1050 | 3.51 % |   |
| 3046x1050 | 1.06 % |   |
| 3120x1050 | 1.27 % |   |
| 3200x1080 | 6.08 % |   |
| 3200x1200 | 2.00 % |   |
| 3286x1080 | 2.04 % |   |
| 3360x1050 | 3.88 % |   |
| 3360x1080 | 2.65 % |   |
| 3520x1080 | 1.80 % |   |
| 3520x1200 | 1.14 % |   |
| 3600x1080 | 6.08 % |   |
| 3600x1200 | 1.31 % |   |
| 3840x1080 | 10.82 % |   |
| 3840x1200 | 3.59 % |   |
| 5760x1080 | 1.02 % |   |
| Other | 40.63 % |   |
The number of active monitors
| Monitors | Distribution | Graph |
|---|---|---|
| 1 monitor | 84.88 % |   |
| 2 monitors | 14.11 % |   |
| More than 2 | 1.01 % |   |
The type of manufacturer for the OpenGL display driver and by extension of the graphic card
| Driver | Distribution | Graph |
|---|---|---|
| Nvidia | 37.77 % |   |
| ATI | 28.20 % |   |
| Intel | 24.29 % |   |
| Microsoft This is the default generic display driver used when no hardware specific driver has been installed. It's very slow since it uses software emulation | 5.82 % |   |
| Other | 3.91 % |   |
The version of OpenGL
| OpenGL Version | Distribution | Graph |
|---|---|---|
| 1.1 | 5.75 % |   |
| 1.4 | 6.44 % |   |
| 1.5 | 1.79 % |   |
| 2.0 | 5.06 % |   |
| 2.1 | 27.89 % |   |
| 3.0 | 3.72 % |   |
| 3.1 | 1.90 % |   |
| 3.2 | 5.52 % |   |
| 3.3 | 20.60 % |   |
| 4.0 | 2.69 % |   |
| 4.1 | 8.06 % |   |
| Other | 10.57 % |   |
Program run statistics
| Name | Run count | Run time | Avg Fps |
|---|---|---|---|
| Config | 54640 | 7 years, 290 days, 1 hours | - |
| Editor | 12185 | 190 days, 03 hours | - |
| Screensaver | 178298243 | 230 years, 118 days, 0 hours | 22 |
| Winamp | 263373 | 76 years, 345 days, 5 hours | 63 |
| WMP | 143300 | 8 years, 81 days, 19 hours | 16 |
If you want to see more gamer related statistics you can take a look at valves steam hardware survey.
